settings
Core 365 Women's Pinnacle Performance Long Sleeve Piqué Polo 78192
- 4.1 oz./yd²/140 GSM (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
| Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
| Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
| Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Shipping
Shipping
Blue Moose Designs has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 5 + items | 2.5% |
| 12 + items | 5.0% |
| 24 + items | 7.25% |
| 48 + items | 12.5% |
| 96 + items | 18.5% |
| 144 + items | 24.5% |
| 288 + items | 28.0% |
| 576 + items | 33.25% |


